Best Credit Card Signup Bonuses & Offers (2025)
Compare the latest signup bonuses, annual fees, and offer expiry dates.
Card Name | Public Signup Bonus The standard signup bonus available to everyone | Elevated Signup Bonus A better-than-public signup bonus, often targeted or available for a limited time | Referral Signup Bonus A signup bonus available when referred by an existing cardholder | Spend & Timeframe The required spend and timeframe to earn the bonus | Annual Fee | What You Can Get Examples of what you can redeem with the signup bonus |
---|---|---|---|---|---|---|
Chase Sapphire Preferred | 60,000 points | 100,000 points | 15,000 points | Spend $4,000 in 90 days | $95 | 1 round-trip basic economy ticket from US to Europe |
Chase Sapphire Reserve® | 60,000 points | 80,000 points | 15,000 points | Spend $4,000 in 90 days | $550 | 1 round-trip basic economy ticket from US to Europe |
Chase Freedom Unlimited® | 20,000 points | 30,000 points | 10,000 points | Spend $500 in 90 days | $0 | N/A |
Chase Freedom Flex℠ | 20,000 points | 30,000 points | 10,000 points | Spend $500 in 90 days | $0 | N/A |
Ink Business Preferred® Credit Card | 100,000 points | 120,000 points | 20,000 points | Spend $15,000 in 90 days | $95 | 2 round-trip basic economy tickets OR 1 business class ticket from US to Europe |
Ink Business Unlimited® Credit Card | 75,000 points | 90,000 points | 15,000 points | Spend $7,500 in 90 days | $0 | 1 round-trip basic economy ticket OR 1 one-way business class ticket from US to Europe |
Ink Business Cash® Credit Card | 75,000 points | 90,000 points | 15,000 points | Spend $7,500 in 90 days | $0 | 1 round-trip basic economy ticket OR 1 one-way business class ticket from US to Europe |
The Platinum Card® from American Express | 80,000 points | 125,000 points | 15,000 points | Spend $6,000 in 180 days | $695 | 1 round-trip basic economy ticket OR 1 one-way business class ticket from US to Europe |
American Express® Gold Card | 60,000 points | 90,000 points | 15,000 points | Spend $4,000 in 180 days | $250 | 1 round-trip basic economy ticket from US to Europe |
American Express® Green Card | 45,000 points | 60,000 points | 10,000 points | Spend $2,000 in 180 days | $150 | N/A |
The Business Platinum Card® from American Express | 120,000 points | 150,000 points | 15,000 points | Spend $15,000 in 90 days | $695 | 2 round-trip basic economy tickets OR 1 business class ticket from US to Europe |
American Express® Business Gold Card | 70,000 points | 100,000 points | 15,000 points | Spend $10,000 in 90 days | $295 | 1 round-trip basic economy ticket from US to Europe |
Blue Business® Plus Credit Card from American Express | 15,000 points | 25,000 points | 10,000 points | Spend $3,000 in 90 days | $0 | N/A |
EveryDay® Preferred Credit Card from American Express | 15,000 points | 25,000 points | 10,000 points | Spend $1,000 in 90 days | $95 | N/A |
EveryDay® Credit Card from American Express | 10,000 points | 20,000 points | 10,000 points | Spend $1,000 in 90 days | $0 | N/A |
Capital One Venture X Rewards Credit Card | 75,000 points | 125,000 points | 15,000 points | Spend $4,000 in 90 days | $395 | 1 round-trip basic economy ticket OR 1 one-way business class ticket from US to Europe |
Capital One Venture Rewards Credit Card | 75,000 points | 100,000 points | 15,000 points | Spend $4,000 in 90 days | $95 | 1 round-trip basic economy ticket OR 1 one-way business class ticket from US to Europe |
Capital One VentureOne Rewards Credit Card | 20,000 points | 30,000 points | 10,000 points | Spend $500 in 90 days | $0 | N/A |
Capital One Spark Miles for Business | 50,000 points | 75,000 points | 15,000 points | Spend $4,500 in 90 days | $0 | N/A |
Capital One Spark Miles Select for Business | 20,000 points | 30,000 points | 10,000 points | Spend $3,000 in 90 days | $0 | N/A |
Citi Premier® Card | 60,000 points | 80,000 points | 15,000 points | Spend $4,000 in 90 days | $95 | 1 round-trip basic economy ticket from US to Europe |
Citi Rewards+® Card | 20,000 points | 30,000 points | 10,000 points | Spend $1,500 in 90 days | $0 | N/A |
Citi Double Cash® Card | 20,000 points | 30,000 points | 10,000 points | Spend $1,500 in 90 days | $0 | N/A |
Citi Custom Cash℠ Card | 20,000 points | 30,000 points | 10,000 points | Spend $1,500 in 90 days | $0 | N/A |
Delta SkyMiles® Blue American Express Card | 10,000 points | 20,000 points | 5,000 points | Spend $500 in 90 days | $0 | N/A |
Delta SkyMiles® Gold American Express Card | 40,000 points | 60,000 points | 10,000 points | Spend $2,000 in 90 days | $99 | N/A |
Delta SkyMiles® Platinum American Express Card | 50,000 points | 80,000 points | 15,000 points | Spend $3,000 in 90 days | $250 | N/A |
Delta SkyMiles® Reserve American Express Card | 60,000 points | 100,000 points | 20,000 points | Spend $5,000 in 90 days | $550 | 1 round-trip basic economy ticket from US to Europe |
Delta SkyMiles® Business Gold American Express Card | 50,000 points | 80,000 points | 15,000 points | Spend $2,000 in 90 days | $99 | N/A |
Delta SkyMiles® Business Platinum American Express Card | 70,000 points | 100,000 points | 20,000 points | Spend $3,000 in 90 days | $250 | 1 round-trip basic economy ticket from US to Europe |
Delta SkyMiles® Business Reserve American Express Card | 80,000 points | 120,000 points | 25,000 points | Spend $5,000 in 90 days | $550 | 1 round-trip basic economy ticket OR 1 one-way business class ticket from US to Europe |
Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | 50,000 points | 75,000 points | 10,000 points | Spend $2,500 in 90 days | $99 | N/A |
Citi® / AAdvantage® Executive World Elite Mastercard® | 70,000 points | 100,000 points | 10,000 points | Spend $7,000 in 90 days | $595 | 1 round-trip basic economy ticket from US to Europe |
AAdvantage® Aviator® Red World Elite Mastercard® | 60,000 points | 75,000 points | 10,000 points | Spend $0 in 0 days | $99 | 1 round-trip basic economy ticket from US to Europe |
AAdvantage® Aviator® Business Mastercard® | 75,000 points | 100,000 points | 10,000 points | Spend $5,000 in 90 days | $95 | 1 round-trip basic economy ticket OR 1 one-way business class ticket from US to Europe |
United℠ Explorer Card | 60,000 points | 75,000 points | 10,000 points | Spend $3,000 in 90 days | $95 | 1 round-trip basic economy ticket from US to Europe |
United Club℠ Infinite Card | 80,000 points | 100,000 points | 20,000 points | Spend $5,000 in 90 days | $525 | 1 round-trip basic economy ticket OR 1 one-way business class ticket from US to Europe |
United℠ Business Card | 75,000 points | 100,000 points | 20,000 points | Spend $5,000 in 90 days | $99 | 1 round-trip basic economy ticket OR 1 one-way business class ticket from US to Europe |
United Club℠ Business Card | 75,000 points | 100,000 points | 20,000 points | Spend $5,000 in 90 days | $450 | 1 round-trip basic economy ticket OR 1 one-way business class ticket from US to Europe |
Southwest Rapid Rewards® Plus Credit Card | 50,000 points | 60,000 points | 10,000 points | Spend $2,000 in 90 days | $69 | N/A |
Southwest Rapid Rewards® Premier Credit Card | 60,000 points | 75,000 points | 10,000 points | Spend $3,000 in 90 days | $99 | 1 round-trip basic economy ticket from US to Europe |
Southwest Rapid Rewards® Priority Credit Card | 75,000 points | 90,000 points | 10,000 points | Spend $5,000 in 90 days | $149 | 1 round-trip basic economy ticket OR 1 one-way business class ticket from US to Europe |
Southwest Rapid Rewards® Premier Business Credit Card | 75,000 points | 90,000 points | 10,000 points | Spend $5,000 in 90 days | $99 | 1 round-trip basic economy ticket OR 1 one-way business class ticket from US to Europe |
Southwest Rapid Rewards® Performance Business Credit Card | 80,000 points | 100,000 points | 10,000 points | Spend $5,000 in 90 days | $199 | 1 round-trip basic economy ticket OR 1 one-way business class ticket from US to Europe |
JetBlue Card | 60,000 points | 70,000 points | 10,000 points | Spend $1,000 in 90 days | $99 | 1 round-trip basic economy ticket from US to Europe |
JetBlue Plus Card | 70,000 points | 80,000 points | 10,000 points | Spend $1,000 in 90 days | $99 | 1 round-trip basic economy ticket from US to Europe |
JetBlue Business Card | 75,000 points | 80,000 points | 10,000 points | Spend $1,000 in 90 days | $99 | 1 round-trip basic economy ticket OR 1 one-way business class ticket from US to Europe |
Alaska Airlines Visa Signature® Card | 70,000 points | 75,000 points | 10,000 points | Spend $3,000 in 90 days | $75 | 1 round-trip basic economy ticket from US to Europe |
Alaska Airlines Visa® Business Card | 70,000 points | 75,000 points | 10,000 points | Spend $3,000 in 90 days | $50 | 1 round-trip basic economy ticket from US to Europe |
Bank of Hawaii Hawaiian Airlines® World Elite Mastercard® | 70,000 points | 75,000 points | 10,000 points | Spend $2,000 in 90 days | $89 | 1 round-trip basic economy ticket from US to Europe |
Barclays Hawaiian Airlines® World Elite Mastercard® | 70,000 points | 75,000 points | 10,000 points | Spend $2,000 in 90 days | $99 | 1 round-trip basic economy ticket from US to Europe |
Frontier Airlines World Mastercard® | 50,000 points | 60,000 points | 10,000 points | Spend $500 in 90 days | $79 | N/A |
Free Spirit® Travel More World Elite Mastercard® | 50,000 points | 60,000 points | 10,000 points | Spend $500 in 90 days | $89 | N/A |
Frequently Asked Questions (FAQs)
What are the best credit cards for travel rewards?
Travel rewards credit cards are designed to help you earn points or miles for every purchase you make. Some of the best travel credit cards in 2025 include the Chase Sapphire Preferred, American Express Platinum, and Capital One Venture Rewards card. These cards offer large signup bonuses, strong point-earning rates, and valuable travel perks.
How do credit card points work?
Credit card points are rewards that you earn based on your spending. Each time you make a purchase, you earn points that can be redeemed for travel, cashback, gift cards, or other rewards. The value of each point depends on the card and the redemption method you choose.
What is the best credit card for cashback rewards?
The best cashback credit cards offer high rewards rates on everyday spending categories, such as groceries, dining, and gas. Popular options include the Citi Double Cash card, the Blue Cash Preferred from American Express, and the Chase Freedom Flex card. These cards offer generous cashback rates and sign-up bonuses.
What’s the difference between cashback and travel credit cards?
Cashback credit cards give you a percentage of your spending back as cash, which you can use however you want. Travel credit cards, on the other hand, let you earn points or miles that can be redeemed for travel-related expenses such as flights, hotels, and car rentals. Travel cards often offer more rewards on travel-related purchases, while cashback cards provide simpler, flexible rewards.